Home › Mattresses › Cheapest California King Mattress
Checked Oct 18, 2026, 10:10 AM ET
Cheapest California King Mattress
We compared the california king size of 31 mattresses from 5 brands. The cheapest in stock right now is the Raven Flippable Hybrid at $1,343.
| # | Mattress | California King price | Stock | |
|---|---|---|---|---|
| 1 | Raven Flippable Hybrid Nest Bedding · Hybrid mattress · Medium/Firm | $1,343 | ✅ In stock | Check ↗ |
| 2 | The Keetsa Plus® Keetsa · Hybrid mattress | $1,390 | ✅ In stock | Check ↗ |
| 3 | The Keetsa Cloud® Keetsa · Foam mattress | $1,590 | ✅ In stock | Check ↗ |
| 4 | Big Fig Firm Mattress Big Fig · Hybrid mattress | $1,999 | ✅ In stock | Check ↗ |
| 5 | The GravityLux Soft WinkBeds · Foam mattress | $2,199 | ✅ In stock | Check ↗ |
| 6 | The GravityLux Medium WinkBeds · Foam mattress | $2,199 | ✅ In stock | Check ↗ |
| 7 | The GravityLux Firm WinkBeds · Foam mattress | $2,199 | ✅ In stock | Check ↗ |
| 8 | The SOFTER WinkBed WinkBeds · Hybrid mattress | $2,199 | ✅ In stock | Check ↗ |
| 9 | The LUXURY FIRM WinkBed WinkBeds · Hybrid mattress | $2,199 | ✅ In stock | Check ↗ |
| 10 | The FIRMER WinkBed WinkBeds · Hybrid mattress | $2,199 | ✅ In stock | Check ↗ |
| 11 | Big Fig Classic Mattress Big Fig · Hybrid mattress | $2,249 | ✅ In stock | Check ↗ |
| 12 | The Keetsa Supreme Keetsa · Foam mattress | $2,390 | ✅ In stock | Check ↗ |
| 13 | The EcoCloud Hybrid WinkBeds · Hybrid mattress | $2,499 | ✅ In stock | Check ↗ |
| 14 | The PLUS WinkBed WinkBeds · Hybrid mattress | $2,499 | ✅ In stock | Check ↗ |
| 15 | Big Fig Luxe Mattress Big Fig · Hybrid mattress | $2,499 | ✅ In stock | Check ↗ |
| 16 | Sparrow Signature Hybrid Nest Bedding · Hybrid mattress · Internal Split, Med/Firm | $2,549 | ✅ In stock | Check ↗ |
| 17 | Big Fig Flip Mattress Big Fig · Hybrid mattress | $2,599 | ✅ In stock | Check ↗ |
| 18 | The Keetsa Classic Keetsa · Hybrid mattress | $2,690 | ✅ In stock | Check ↗ |
| 19 | WinkBeds Blue Collection - Luxe WinkBeds · Mattress | $2,899 | ✅ In stock | Check ↗ |
| 20 | WinkBeds Blue Collection - B1 WinkBeds · Mattress | $2,999 | ✅ In stock | Check ↗ |
| 21 | Owl Natural Latex Hybrid Nest Bedding · Hybrid mattress · Internal Split, Med/Firm | $3,010 | ✅ In stock | Check ↗ |
| 22 | Original Lull Mattress Lull · Foam mattress | $3,140 | ✅ In stock | Check ↗ |
| 23 | Starling Signature Contour Nest Bedding · Foam mattress · Medium | $3,173 | ✅ In stock | Check ↗ |
| 24 | WinkBeds Blue Collection - Elite WinkBeds · Mattress | $3,399 | ✅ In stock | Check ↗ |
| 25 | The Keetsa Dream® Keetsa · Hybrid mattress | $3,790 | ✅ In stock | Check ↗ |
| 26 | WinkBeds Blue Collection - B2 WinkBeds · Mattress | $3,799 | ✅ In stock | Check ↗ |
| 27 | Original Premium Mattress Lull · Foam mattress | $3,998 | ✅ In stock | Check ↗ |
| 28 | WinkBeds Blue Collection - Reserve WinkBeds · Mattress | $4,199 | ✅ In stock | Check ↗ |
| 29 | Luxe Hybrid Mattress Lull · Hybrid mattress | $4,855 | ✅ In stock | Check ↗ |
| 30 | Luxe Premium Hybrid Mattress Lull · Hybrid mattress | $5,712 | ✅ In stock | Check ↗ |
| 31 | The Keetsa Pillow Plus® Keetsa · Hybrid mattress | $1,790 | ❌ Sold out | Check ↗ |
Store buttons go straight to the brand's own product page. No affiliate tags yet. Prices are the listed price on the brand's site at our last check (Oct 18, 2026, 10:10 AM ET); coupons at checkout can make it lower. Disclosure
More cheapest-mattress lists
HybridFoamTwinTwin XLFullQueenKingSplit King
How we rank
Every row is the lowest listed California King price for that model on the brand's own site at our last check, including different firmness or cover options. In-stock models come first. Coupons at checkout and bundles aren't included, so the price you pay can be lower. Split-king "one side" prices are left out so you compare whole beds.